Position | Username | Referrals in last 24 hours | Referrals in last 7 days | Referrals in last 30 days |
---|---|---|---|---|
1 | Invertiads58Mk | 44.00 | 44.00 | 44.00 |
2 | ashiqsafin | 28.00 | 28.00 | 28.00 |
3 | omrane31 | 12.00 | 12.00 | 18.00 |
4 | golqm75 | 6.00 | 7.00 | 9.00 |
5 | Shahin123 | 4.00 | 4.00 | 4.00 |
6 | paradoxy | 3.00 | 3.00 | 3.00 |
7 | Rafi123 | 3.00 | 3.00 | 3.00 |
8 | sindicatoclicks | 3.00 | 3.00 | 4.00 |
9 | aacg | 2.00 | 2.00 | 2.00 |
10 | refback70 | 2.00 | 4.00 | 4.00 |
11 | GrandSultan | 2.00 | 2.00 | 3.00 |
12 | anmaco | 2.00 | 2.00 | 2.00 |
13 | Has37 | 1.00 | 1.00 | 1.00 |
14 | Pepino2 | 1.00 | 1.00 | 1.00 |
15 | LimonPTC | 0.00 | 0.00 | 0.00 |
16 | Lobanov | 0.00 | 0.00 | 0.00 |
17 | Amjad007 | 0.00 | 0.00 | 0.00 |
18 | didinio18 | 0.00 | 0.00 | 0.00 |
19 | SvenPv | 0.00 | 0.00 | 0.00 |
20 | multimair | 0.00 | 0.00 | 0.00 |
21 | walidsanto2222 | 0.00 | 0.00 | 0.00 |
22 | murratt | 0.00 | 0.00 | 0.00 |
23 | Azhar91 | 0.00 | 0.00 | 0.00 |
24 | nitrosound | 0.00 | 0.00 | 0.00 |
25 | Edibaba | 0.00 | 0.00 | 0.00 |
26 | vister | 0.00 | 0.00 | 0.00 |
27 | Bhyron | 0.00 | 0.00 | 0.00 |
28 | teodor | 0.00 | 0.00 | 0.00 |
29 | eszmal | 0.00 | 0.00 | 0.00 |
30 | luismarin02 | 0.00 | 0.00 | 0.00 |
31 | DLC1 | 0.00 | 0.00 | 0.00 |
32 | bigboss | 0.00 | 0.00 | 0.00 |
33 | putinKHUYLO | 0.00 | 0.00 | 0.00 |
34 | murilo31 | 0.00 | 0.00 | 0.00 |
35 | inacio | 0.00 | 0.00 | 0.00 |
36 | Kynat | 0.00 | 0.00 | 0.00 |
37 | teamcash | 0.00 | 0.00 | 0.00 |
38 | fellamar | 0.00 | 0.00 | 0.00 |
39 | hos666 | 0.00 | 0.00 | 0.00 |
40 | x1plorar01 | 0.00 | 0.00 | 0.00 |
41 | PtcMonitorBD | 0.00 | 0.00 | 0.00 |
42 | hamzasaif | 0.00 | 0.00 | 0.00 |
43 | sherali | 0.00 | 0.00 | 0.00 |
44 | Tydeuswar | 0.00 | 0.00 | 0.00 |
45 | Shawon | 0.00 | 0.00 | 0.00 |
46 | 01912081846 | 0.00 | 0.00 | 0.00 |
47 | Antoni | 0.00 | 0.00 | 0.00 |
48 | micheline | 0.00 | 0.00 | 1.00 |
49 | Dmaxptc | 0.00 | 0.00 | 0.00 |
50 | grandptc | 0.00 | 0.00 | 1.00 |
51 | ler2021 | 0.00 | 0.00 | 0.00 |
52 | Kangiso | 0.00 | 0.00 | 0.00 |
53 | Won | 0.00 | 0.00 | 0.00 |
54 | Gimzi | 0.00 | 0.00 | 0.00 |
55 | Afra | 0.00 | 0.00 | 0.00 |
56 | Fahima | 0.00 | 0.00 | 0.00 |
57 | Naga | 0.00 | 0.00 | 0.00 |
58 | Jakson | 0.00 | 0.00 | 0.00 |
59 | Vanprack | 0.00 | 0.00 | 0.00 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Mini Concurso 7 días | The Top of the last 7 days | 2024-09-04 | View Winners |