Position | Username | Referrals in last 24 hours | Referrals in last 7 days | Referrals in last 30 days |
---|---|---|---|---|
1 | Invertiads58Mk | 45.00 | 45.00 | 45.00 |
2 | ashiqsafin | 28.00 | 28.00 | 28.00 |
3 | omrane31 | 12.00 | 12.00 | 18.00 |
4 | golqm75 | 6.00 | 7.00 | 9.00 |
5 | EdsonPTP2025 | 6.00 | 6.00 | 6.00 |
6 | Shahin123 | 4.00 | 4.00 | 4.00 |
7 | brightly74 | 4.00 | 4.00 | 4.00 |
8 | ranbr | 3.00 | 3.00 | 3.00 |
9 | paradoxy | 3.00 | 3.00 | 3.00 |
10 | sindicatoclicks | 3.00 | 3.00 | 4.00 |
11 | Rafi123 | 3.00 | 3.00 | 3.00 |
12 | aacg | 2.00 | 2.00 | 2.00 |
13 | refback70 | 2.00 | 4.00 | 4.00 |
14 | GrandSultan | 2.00 | 2.00 | 3.00 |
15 | anmaco | 2.00 | 2.00 | 2.00 |
16 | Dimon19 | 1.00 | 1.00 | 1.00 |
17 | Pepino2 | 1.00 | 1.00 | 1.00 |
18 | Has37 | 1.00 | 1.00 | 1.00 |
19 | luismarin02 | 0.00 | 0.00 | 0.00 |
20 | Azhar91 | 0.00 | 0.00 | 0.00 |
21 | murratt | 0.00 | 0.00 | 0.00 |
22 | LimonPTC | 0.00 | 0.00 | 0.00 |
23 | Lobanov | 0.00 | 0.00 | 0.00 |
24 | nitrosound | 0.00 | 0.00 | 0.00 |
25 | Edibaba | 0.00 | 0.00 | 0.00 |
26 | vister | 0.00 | 0.00 | 0.00 |
27 | x1plorar01 | 0.00 | 0.00 | 0.00 |
28 | multimair | 0.00 | 0.00 | 0.00 |
29 | DLC1 | 0.00 | 0.00 | 0.00 |
30 | teodor | 0.00 | 0.00 | 0.00 |
31 | eszmal | 0.00 | 0.00 | 0.00 |
32 | Bhyron | 0.00 | 0.00 | 0.00 |
33 | didinio18 | 0.00 | 0.00 | 0.00 |
34 | Amjad007 | 0.00 | 0.00 | 0.00 |
35 | SvenPv | 0.00 | 0.00 | 0.00 |
36 | walidsanto2222 | 0.00 | 0.00 | 0.00 |
37 | 01912081846 | 0.00 | 0.00 | 0.00 |
38 | Shawon | 0.00 | 0.00 | 0.00 |
39 | murilo31 | 0.00 | 0.00 | 0.00 |
40 | inacio | 0.00 | 0.00 | 0.00 |
41 | Kynat | 0.00 | 0.00 | 0.00 |
42 | teamcash | 0.00 | 0.00 | 0.00 |
43 | fellamar | 0.00 | 0.00 | 0.00 |
44 | hos666 | 0.00 | 0.00 | 0.00 |
45 | PtcMonitorBD | 0.00 | 0.00 | 0.00 |
46 | hamzasaif | 0.00 | 0.00 | 0.00 |
47 | sherali | 0.00 | 0.00 | 0.00 |
48 | Tydeuswar | 0.00 | 0.00 | 0.00 |
49 | Antoni | 0.00 | 0.00 | 0.00 |
50 | Jakson | 0.00 | 0.00 | 0.00 |
51 | bigboss | 0.00 | 0.00 | 0.00 |
52 | putinKHUYLO | 0.00 | 0.00 | 0.00 |
53 | micheline | 0.00 | 0.00 | 1.00 |
54 | Dmaxptc | 0.00 | 0.00 | 0.00 |
55 | grandptc | 0.00 | 0.00 | 1.00 |
56 | ler2021 | 0.00 | 0.00 | 0.00 |
57 | Kangiso | 0.00 | 0.00 | 0.00 |
58 | Won | 0.00 | 0.00 | 0.00 |
59 | Gimzi | 0.00 | 0.00 | 0.00 |
60 | Afra | 0.00 | 0.00 | 0.00 |
61 | Fahima | 0.00 | 0.00 | 0.00 |
62 | Naga | 0.00 | 0.00 | 0.00 |
63 | Vanprack | 0.00 | 0.00 | 0.00 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Concurso de la semana | The Top of the last 24 hours | 2025-04-08 | View Winners |
Mini Concurso 7 días | The Top of the last 7 days | 2024-09-04 | View Winners |