# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | Invertiads58Mk | 68539 / 41 | $5.551659 | 1:1672 | $0.081 |
2 | omrane31 | 11127 / 12 | $2.2254 | 1:927 | $0.2 |
3 | golqm75 | 1635 / 4 | $0.327 | 1:409 | $0.2 |
4 | anmaco | 3352 / 2 | $0.271512 | 1:1676 | $0.081 |
5 | Pepino2 | 633 / 1 | $0.1266 | 1:633 | $0.2 |
6 | aacg | 274 / 2 | $0.0548 | 1:137 | $0.2 |
7 | ashiqsafin | 260 / 5 | $0.052 | 1:52 | $0.2 |
8 | Rafi123 | 85 / 3 | $0.017 | 1:28 | $0.2 |
9 | paradoxy | 29 / 1 | $0.0058 | 1:29 | $0.2 |
10 | sindicatoclicks | 4 / 1 | $0.0008 | 1:4 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.081 |
1:2000
-
1:4999
|
$0.061 |
1:5000
-
1:9999
|
$0.041 |
10000+
|
$0.015 |
The rules are simple |
---|
|