# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | Invertiads58Mk | 61936 / 39 | $5.016816 | 1:1588 | $0.081 |
2 | omrane31 | 3398 / 4 | $0.6796 | 1:850 | $0.2 |
3 | golqm75 | 543 / 3 | $0.1086 | 1:181 | $0.2 |
4 | aacg | 150 / 1 | $0.03 | 1:150 | $0.2 |
5 | Rafi123 | 18 / 1 | $0.0036 | 1:18 | $0.2 |
6 | sindicatoclicks | 3 / 1 | $0.0006 | 1:3 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.081 |
1:2000
-
1:4999
|
$0.061 |
1:5000
-
1:9999
|
$0.041 |
10000+
|
$0.015 |
The rules are simple |
---|
|