| # | Member | Visits / Signups | Value | Conversion | CPM | 
|---|---|---|---|---|---|
| 1 |  Invertiads58Mk | 88811 / 45 | $8.8811 | 1:1974 | $0.1 | 
| 2 |  omrane31 | 11127 / 12 | $2.2254 | 1:927 | $0.2 | 
| 3 |  EdsonPTP2025 | 5593 / 6 | $1.1186 | 1:932 | $0.2 | 
| 4 |  brightly74 | 3707 / 4 | $0.7414 | 1:927 | $0.2 | 
| 5 |  golqm75 | 2620 / 6 | $0.524 | 1:437 | $0.2 | 
| 6 |  ranbr | 1518 / 3 | $0.3036 | 1:506 | $0.2 | 
| 7 |  anmaco | 5787 / 2 | $0.28935 | 1:2894 | $0.05 | 
| 8 |  GrandSultan | 2059 / 2 | $0.2059 | 1:1030 | $0.1 | 
| 9 |  ashiqsafin | 1025 / 28 | $0.205 | 1:37 | $0.2 | 
| 10 |  Pepino2 | 1788 / 1 | $0.1788 | 1:1788 | $0.1 | 
| 11 |  Dimon19 | 714 / 1 | $0.1428 | 1:714 | $0.2 | 
| 12 |  aacg | 358 / 2 | $0.0716 | 1:179 | $0.2 | 
| 13 |  Has37 | 317 / 1 | $0.0634 | 1:317 | $0.2 | 
| 14 |  Rafi123 | 303 / 3 | $0.0606 | 1:101 | $0.2 | 
| 15 |  Shahin123 | 219 / 6 | $0.0438 | 1:37 | $0.2 | 
| 16 |  refback70 | 175 / 3 | $0.035 | 1:58 | $0.2 | 
| 17 |  clickforcharity | 82 / 1 | $0.0164 | 1:82 | $0.2 | 
| 18 |  paradoxy | 70 / 3 | $0.014 | 1:23 | $0.2 | 
| 19 |  sindicatoclicks | 8 / 3 | $0.0016 | 1:3 | $0.2 | 
| Signup Conversion | CPM | 
|---|---|
| 
                                                1:1
                                                -
                                                1:999
                                             | $0.2 | 
| 
                                                1:1000
                                                -
                                                1:1999
                                             | $0.1 | 
| 
                                                1:2000
                                                -
                                                1:4999
                                             | $0.05 | 
| 
                                                1:5000
                                                -
                                                1:9999
                                             | $0.02 | 
| 10000+ | $0.01 | 
| The rules are simple | 
|---|
| 
 |